Ownership Breakdown
The table below sets forth the shareholding structure of União Pet Participações S.A., the holding company that now holds 100% of the shares of Pet Center Comércio e Participações S.A. (Petz) as a result of the corporate reorganization concluded on January 2, 2026.
| Ownership Breakdown | Common Shares | % |
|---|---|---|
| Nassar Family* | 409,753,938 | 47.60% |
| Sergio Zimerman | 173,915,975 | 20.20% |
| Kinea Private Equity* | 64,522,729 | 7.50% |
| Treasury Shares | 3,113,385 | 0.36% |
| Others | 209,487,784 | 24.34% |
| Total | 860,793,811 | 100.00% |
*The Nassar Family and Kinea Private Equity comprise the Company’s controlling block, in accordance with the Shareholders’ Agreement.