Ownership Breakdown
Ownership Breakdown | Common Shares | % |
---|---|---|
Sergio Zimerman* | 155,415,975 | 33.60% |
Kinea Private Equity V e Tefra Participações | 48,593,000 | 10.51% |
XP Investimentos Corretora | 46,511,718 | 10.06% |
Atmos Capital | 23,517,330 | 5.08% |
Treasury Shares | 11,600,015 | 2.51% |
Others | 176,885,464 | 38.24% |
Total | 462,523,502 | 100.00% |
Data updated based on the Reference Form released on 12/02/2024.
*considering PLATINA 55 FIM fund position